|
|
|
|
PB 700 - PC 700 |
||||||||
|
||||||||
|
||||||||
|
PB 700 |
PC 700 |
||
|
Strokes |
X / Y / Z |
200 / 170 / 120 mm |
250 / 120 / 170 mm |
|
|
|||
|
Feed rates |
fast rate X / Y / Z | 0 to 5000 mm/min | 0 to 5000 mm/min |
| feed rate | 12 m/min | 12 m/min | |
| resolution | 0,001 mm | 0,001 mm | |
|
|
|||
| Bar tilting | manual | 0 à 20° | – |
|
|
|||
| Bar feed | pneumatic | 25 mm | – |
|
|
|||
| Standard coolant tank | capacity | 100 l | – |
| flow | 40 l/min | – | |
|
|
|||
| Mist application | MECANEX | ||
| 4 nozzles, 1.5 bars max. | |||
|
|
|||
| Drive systems | motors | AC motor | AC motor |
| closed-loop control | digital | digital | |
| ball screw ø | 20 x 4 mm | 20 x 4 mm | |
|
|
|||
| Standard spindle | speed | 2000 à 12 000 min-' | 5000 à 12 000 min-' |
| mechanical power | 1,4/3,4 kW (100%/25% ED) | 0,37 kW | |
| Collet | toolholder | ESX 20 / HSK 32 | ISO 10 |
| clamping ø | 1 to 13 mm | 0,5 to 7 mm | |
| Configurations | front mounted | 4 spindles | – |
| lateral mounted | 2 spindles | – | |
| vertical mounted | 2 spindles | – | |
|
|
|||
| Numerical control | NUM 1020 W | NUM 1020 W | |
|
|
|||
| Connections | installed power | 6 kVA | 4 kVA |
| voltage | 3 x 400 V / 50 Hz | 3 x 400 V / 50 Hz | |
| pneumatic pressure | 6 bars | 6 bars | |
|
|
|||
| Weight | 900 kg | 750 kg | |
|
|
|||
| Dimensions | L x W x H | 1500 x 1300 x 1750 mm | 1500 x 1000 x 1750 mm |
|
|
|||
| Optional equipment | |||
| PB 700 | PC 700 | ||
| • Spindle module | • HF spindles | ||
| • NC dividing head | • Table with T -slots | ||
| • Bar tilting | • Multiclamping | ||
| • Bar-feed | • Oil mist extractor | ||
| • Temperature control | • Tool breakage detection | ||
| • Tool presetting probe | • Dynamic laser control | ||
| • Oil mist extractor | |||
| • Tool breakage detection | |||
| • Warming cycle | |||
| • Dynamic laser control | |||
|
PB 700 |
PC 700 |
![]() |
|
| Technical specifications subject to change. |
| FB 1005 | CU 1005 | FC 1105 | CU 3005 | PB-PC 700 | PG 700 | GR 600 | MCT 650 | MCT 644 | TE 92 | Accessories |